PPXRD-8 Workshop Presentations (.pdf)
Many presenters have allowed their presentations to be downloaded. Click on the link to download the pdf.
View presentation downloads as a list
Optional Workshop Characterization of Pharmaceutical Solids Monday, 4 May 9.00-17.00 |
|
Workshop instructors are scientists from academia, industry and the International Centre for Diffraction Data. In order to facilitate the participation of postgraduate students and young scientists, the workshop will begin with a talk on the fundamentals of XRD, followed by an introduction to pharmaceutical materials science. The topics to be covered in the workshop are:
Workshop Instructors: |
Tuesday, 5 May - 8.30-17.20
| Type | Title of Paper | Speaker & Affiliation | |
| Morning | Organic Crystal Structure Prediction Session Chair: Dr. Detlef Beckers, PANalytical, Almelo, The Netherlands |
||
| Invited | COMPUTED CRYSTAL ENERGY LANDSCAPES AS AN AID TO UNDERSTANDING POLYMORPHISM (.pdf) | Sarah (Sally) L. Price, University College London, London, U.K. | |
| Contributed | POWDER DIFFRACTION AND CRYSTAL STRUCTURE PREDICTION: A TWO-WAY RELATIONSHIP (.pdf) | Maryjane Tremayne, University of Birmingham, Birmingham, U.K. | |
| XRPD Structural Techniques (Acquisition and Use of XRPD Data, Indexing, Structure Determination, Rietveld Refinement) Session Co-chairs: Dr. Ken Shankland, Reading University, Reading, U.K. and Dr. Arnt Kern, Bruker AXS GmbH, Karlsruhe, Germany |
|||
| Invited | ADVANCES IN CRYSTAL STRUCTURE SOLUTION BY EXPO2008 (.pdf) | Angela Altomare, IC-CNR, Bari, Italy | |
| Afternoon | Formulation, Product Development, Drug Delivery and Polymorph & Salt Screening Session Chair: Dr. Shawn Yin, Bristol-Myers Squibb Company, New Brunswick, NJ, U.S.A. |
||
| Contributed | MANY PATTERNS AND MANY METHODS: NEW METHODS UTILISING MULTIPLE ANALYSIS TECHNIQUES IN POLYMORPH AND SALT SCREENING SYSTEMS (.pdf) | Gordon Barr, University of Glasgow, Glasgow, Scotland, U.K. | |
| Contributed | PARTICLE SIZE ANALYSIS BY TWO-DIMENSIONAL XRD (.pdf) | Bob He, Bruker-AXS, Inc., Madison, WI, U.S.A. | |
| Contributed | MATERIAL IDENTIFICATION: THE DESCRIPTIVE STATISTICS OF PHASE IDENTIFICATION (.pdf) |
Timothy Fawcett, ICDD, Newtown Square, PA, U.S.A. | |
Wednesday, 6 May - 8.30 – 17.35
| Morning | Amorphous, Activated and Nanomaterials Session Chair: Dr. Julien Giovannini, AstraZeneca, Nottingham, U.K. |
||
| Type | Title of Paper | Speaker & Affiliation | |
| Invited | PHYSICAL STABILITY OF AMORPHOUS SOLID DISPERSIONS: XRPD AND COMPUTATIONAL STUDIES OF ‘MISCIBILITY’ (.pdf) | Igor Ivanisevic, SSCI, a division of APTUIT Inc., West Lafayette, IN, U.S.A. | |
| Invited | CRYSTALLITE SIZES AND MICROSTRAINS DETERMINED BY RIETVELD REFINEMENT: APPLICATION TO MILLED LACTOSE (.pdf) | Vincent Caron, Trinity College Dublin, Dublin, Ireland | |
| Contributed | CHARACTERISATION AND PREDICTION OF STABILITY OF AMORPHOUS MATERIALS DURING PHARMACEUTICAL DEVELOPMENT: PAIR-WISE DISTRIBUTION FUNCTION (.pdf) | Helen Blade, AstraZeneca, Macclesfield, Cheshire, U.K. | |
| Contributed | DIFFRACTION, NON-CRYSTALLINITY, AND THE PDF DATABASE (.pdf) | Cyrus Crowder, ICDD, Newtown Square, PA, U.S.A. | |
| Contributed | STUDYING AMORPHOUS PHARMACEUTICAL MATERIALS BY POWDER X-RAY DIFFRACTION AND OTHER SOLID-STATE TECHNIQUES (.pdf) | Shawn Yin, Birstol-Myers Squibb, New Brunswick, NJ, U.S.A. | |
| Contributed | QUANTITATIVE ANALYSIS OF PHASES WITH PARTIAL OR NO KNOWN CRYSTAL STRUCTURE (.pdf) | Geert Vanhoyland, Bruker AXS GmbH, Karlsruhe, Germany | |
| Afternoon | New Frontiers in XRD in Pharmaceutical R&D Session Co-chairs: Dr. Cyrus Crowder, ICDD, Newtown Square, PA, U.S.A., and Dr. Harry Brittain, Center for Pharmaceutical Physics, Milford, NJ, U.S.A. |
||
| Invited | PROTEIN POWDER DIFFRACTION AT THE ESRF (.pdf) | Jonathan Wright, ESRF, Grenoble cedex, France | |
| Contributed | NEW POSSIBILITIES FOR X-RAY DIFFRACTOMETRY (.pdf) | Bernd Hasse, Incoatec GmbH, Geesthacht, Germany | |
| Complementary Techniques Session Chair: Dr. Raj Suryanarayanan, University of Minnesota, Minneapolis, MN, U.S.A. |
|||
| Invited | ENVIRONMENTAL ATOMIC FORCE AND CONFOCAL RAMAN MICROSCOPIES IN PHARMACEUTICAL SCIENCE (.pdf) | Greg Haugstad, University of Minnesota, Minneapolis, MN, U.S.A. | |
| Contributed | APPLICATION OF X-RAY SPECTROMETRY AT X-RAY ABSORPTION EDGES FOR INVESTIGATION OF HUMAN ALBUMIN (.pdf) | Konstantin Pogrebitsky, Ioffe Physical-Technical Institute, Saint-Petersburg, Russia | |
Thursday, 7 May - 8.30 – 12.00
| Round Robin Results from PPXRD-7 Session Chair: Dr. Fangling Needham, ICDD, Newtown Square, PA, U.S.A. |
|
| Title of Paper | Speaker & Affiliation |
ROUND ROBIN for PHARMACEUTICAL COMPOUNDS (.pdf) ROUND ROBIN for PHARMACEUTICAL COMPOUNDS - RESULTS ANALYSIS AND CLUSTER ANALYSIS (.pdf) |
Fangling Needham, Cyrus Crowder, Timothy Fawcett, ICDD, Newtown Square, PA, U.S.A. |
Stay Informed
For the latest symposium information:
Visit www.icdd.com/ppxrd or Phone: +610-325-9814
Fax: +610-325-9823
E-mail: ppxrd@icdd.com
To receive a brochure, e-mail your mailing address to ppxrd@icdd.com
