PPXRD-8
NEW - View the presentations from PPXRD-8 for free
The International Centre for Diffraction Data is pleased to announce The 8th Pharmaceutical Powder X-ray Diffraction Symposium in Glasgow, Scotland, U.K..
PPXRD-8 Program Topics
4-7 May 2009
Optional Workshop Characterization of Pharmaceutical Solids Monday, 4 May 9.00-17.00 |
|
Workshop instructors are scientists from academia, industry and the International Centre for Diffraction Data. In order to facilitate the participation of postgraduate students and young scientists, the workshop will begin with a talk on the fundamentals of XRD, followed by an introduction to pharmaceutical materials science. The topics to be covered in the workshop are:
Workshop Instructors: |
Tuesday, 5 May - 8.30-17.20
| Type | Title of Paper | Speaker & Affiliation | |
| WELCOMING REMARKS & INTRODUCTIONS | Cyrus Crowder, ICDD, Newtown Square, PA, U.S.A. | ||
| Morning | Organic Crystal Structure Prediction Session Chair: Dr. Detlef Beckers, PANalytical, Almelo, The Netherlands |
||
| Invited | COMPUTED CRYSTAL ENERGY LANDSCAPES AS AN AID TO UNDERSTANDING POLYMORPHISM | Sarah (Sally) L. Price, University College London, London, U.K. | |
| Contributed | POWDER DIFFRACTION AND CRYSTAL STRUCTURE PREDICTION: A TWO-WAY RELATIONSHIP | Maryjane Tremayne, University of Birmingham, Birmingham, U.K. | |
| XRPD Structural Techniques (Acquisition and Use of XRPD Data, Indexing, Structure Determination, Rietveld Refinement) Session Co-chairs: Dr. Ken Shankland, Reading University, Reading, U.K. and Dr. Arnt Kern, Bruker AXS GmbH, Karlsruhe, Germany |
|||
| Invited | ADVANCES IN CRYSTAL STRUCTURE SOLUTION BY EXPO2008 | Angela Altomare, IC-CNR, Bari, Italy | |
| Contributed | TRANSFORMATIONS AND CRYSTAL STRUCTURES OF A SUBSTITUED TRIAZINE AND ITS SALT FORMS: A VT-XRPD, SDPD AND CASTEP STUDY | Julie Bardin, University of Strathclyde, Glasgow, Scotland, U.K. | |
| Contributed | SOLVING ORGANIC STRUCTURES FROM POWDER DATA AT LOW RESOLUTION USING CHARGE FLIPPING COMBINED WITH MAXIMUM ENTROPY TECHNIQUES | Christopher Gilmore, University of Glasgow, Glasgow, Scotland, U.K. | |
| Contributed | A NEW HIGH PERFORMANCE HIGH-RESOLUTION POWDER DIFFRACTION SYSTEM AND ITS APPLICATIONS TO CRYSTAL STRUCTURE ANALYSIS | Paul Ulrich Pennartz, Rigaku European Headquarters, Eschweiler, Germany | |
| Afternoon | Formulation, Product Development, Drug Delivery and Polymorph & Salt Screening Session Chair: Dr. Shawn Yin, Bristol-Myers Squibb Company, New Brunswick, NJ, U.S.A. |
||
| Invited | SCREENING FOR SOLID-STATE TRANSFORMATIONS DURING SALT SELECTION | Gregory Stephenson, Eli Lilly and Company, Indianapolis, IN, U.S.A. | |
| Contributed | ANALYSIS OF BLISTER PACKED TABLETS | Detlef Beckers, PANalytical, Almelo, The Netherlands | |
| Contributed | MANY PATTERNS AND MANY METHODS: NEW METHODS UTILISING MULTIPLE ANALYSIS TECHNIQUES IN POLYMORPH AND SALT SCREENING SYSTEMS | Gordon Barr, University of Glasgow, Glasgow, Scotland, U.K. | |
| Contributed | DETERMINATION OF THE EUTECTIC TEMPERATURE OF TREHALOSE-WATER BINARY SYSTEM BY X-RAY DIFFRACTOMETRY | Prakash Sundaramurthi, University of Minnesota, Minneapolis, MN, U.S.A. | |
| Contributed | PARTICLE SIZE ANALYSIS BY TWO-DIMENSIONAL XRD | Bob He, Bruker-AXS, Inc., Madison, WI, U.S.A. | |
| Contributed | MATERIAL IDENTIFICATION: THE DESCRIPTIVE STATISTICS OF PHASE IDENTIFICATION |
Timothy Fawcett, ICDD, Newtown Square, PA, U.S.A. | |
Wednesday, 6 May - 8.30 – 17.35
| Morning | Amorphous, Activated and Nanomaterials Session Chair: Dr. Julien Giovannini, AstraZeneca, Nottingham, U.K. |
||
| Type | Title of Paper | Speaker & Affiliation | |
| Invited | PHYSICAL STABILITY OF AMORPHOUS SOLID DISPERSIONS: XRPD AND COMPUTATIONAL STUDIES OF ‘MISCIBILITY’ | Igor Ivanisevic, SSCI, a division of APTUIT Inc., West Lafayette, IN, U.S.A. | |
| Invited | CRYSTALLITE SIZES AND MICROSTRAINS DETERMINED BY RIETVELD REFINEMENT: APPLICATION TO MILLED LACTOSE | Vincent Caron, Trinity College Dublin, Dublin, Ireland | |
| Contributed | XPRD, EXAFS, AND SAXS FOR CHARACTERIZATION OF NANOPARTICLES FOR PHARMACOLOGY | Michael Boiko, Ioffe Physical-Technical Institute, Saint-Petersburg, Russia | |
| Contributed | CHARACTERISATION AND PREDICTION OF STABILITY OF AMORPHOUS MATERIALS DURING PHARMACEUTICAL DEVELOPMENT: PAIR-WISE DISTRIBUTION FUNCTION | Helen Blade, AstraZeneca, Macclesfield, Cheshire, U.K. | |
| Contributed | DIFFRACTION, NON-CRYSTALLINITY, AND THE PDF DATABASE | Cyrus Crowder, ICDD, Newtown Square, PA, U.S.A. | |
| Contributed | STUDYING AMORPHOUS PHARMACEUTICAL MATERIALS BY POWDER X-RAY DIFFRACTION AND OTHER SOLID-STATE TECHNIQUES | Shawn Yin, Birstol-Myers Squibb, New Brunswick, NJ, U.S.A. | |
| Contributed | QUANTITATIVE ANALYSIS OF PHASES WITH PARTIAL OR NO KNOWN CRYSTAL STRUCTURE | Geert Vanhoyland, Bruker AXS GmbH, Karlsruhe, Germany | |
| Afternoon | New Frontiers in XRD in Pharmaceutical R&D Session Co-chairs: Dr. Cyrus Crowder, ICDD, Newtown Square, PA, U.S.A., and Dr. Harry Brittain, Center for Pharmaceutical Physics, Milford, NJ, U.S.A. |
||
| Invited | TOWARD A RATIONALIZATION OF THE HYDRATION-DEHYDRATION MECHANISM OF SODIUM DICLOFENAC | Christopher Frampton, SAFC Pharmorphix Ltd., Cambridge, Cambridgeshire, U.K. | |
| Invited | PROTEIN POWDER DIFFRACTION AT THE ESRF | Jonathan Wright, ESRF, Grenoble cedex, France | |
| Contributed | NEW POSSIBILITIES FOR X-RAY DIFFRACTOMETRY | Bernd Hasse, Incoatec GmbH, Geesthacht, Germany | |
| Complementary Techniques Session Chair: Dr. Raj Suryanarayanan, University of Minnesota, Minneapolis, MN, U.S.A. |
|||
| Invited | ENVIRONMENTAL ATOMIC FORCE AND CONFOCAL RAMAN MICROSCOPIES IN PHARMACEUTICAL SCIENCE | Greg Haugstad, University of Minnesota, Minneapolis, MN, U.S.A. | |
| Contributed | APPLICATION OF X-RAY SPECTROMETRY AT X-RAY ABSORPTION EDGES FOR INVESTIGATION OF HUMAN ALBUMIN | Konstantin Pogrebitsky, Ioffe Physical-Technical Institute, Saint-Petersburg, Russia | |
Thursday, 7 May - 8.30 – 12.00
| Morning | Patent and Regulatory Issues Session Co-chairs: Dr. Peter Varlashkin, GlaxoSmithKline, Durham, NC, U.S.A., Dr. Fangling Needham, ICDD, Newtown Square, PA, U.S.A., and Dr. Philip G. Lake, GlaxoSmithKline, Leigh, U.K. |
||
| Type | Title of Paper | Speaker & Affiliation | |
| Invited | BUILDING A STRONG PATENT PORTFOLIO WITH COCRYSTALS AND DISORDERED SOLIDS – A LIFECYCLE MANAGEMENT APPROACH | Eyal Barash, SSCI, a division of Aptuit Inc., West Lafayette, IN, U.S.A. | |
| Round Robin Results from PPXRD-7 Session Chair: Dr. Fangling Needham, ICDD, Newtown Square, PA, U.S.A. |
|||
| Title of Paper | Speaker & Affiliation | ||
| ROUND ROBIN for PHARMACEUTICAL COMPOUNDS | Fangling Needham, Cyrus Crowder, Timothy Fawcett, ICDD, Newtown Square, PA, U.S.A. | ||
| Q&A/Closing Remarks | |||
Early Registration Fee |
Registration Fee |
|
| Symposium & Workshop 4-7 May |
$1,199 USD |
$1,500 USD |
| Symposium Only 5-7 May |
$899 USD |
$1,200 USD |
| Symposium & Workshop Student fee | $499 USD (must fax registration form along with student identification to +610.325.9823) |
$499 USD (must fax registration form along with student identification to +610.325.9823) |
| Symposium Only Student fee | $299 USD (must fax registration form along with student identification to +610.325.9823) |
$299 USD (must fax registration form along with student identification to +610.325.9823) |
FAX OR MAIL:
Download PDF of 2009 PPXRD-8 Symposium Registration Form
Fax to:
+610.325.9823
Mail to:
ICDD, Attn: Leah Mooney
12 Campus Boulevard
Newtown Square, PA 19073-3273 U.S.A.
For the latest symposium information:
Visit www.icdd.com/ppxrd or Phone: +610-325-9814
Fax: +610-325-9823
E-mail: ppxrd@icdd.com
To receive a brochure, e-mail your mailing address to ppxrd@icdd.com



