

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICDD -</title>
	<atom:link href="https://www.icdd.com/author/icdd-webmaster/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.icdd.com</link>
	<description>International Centre for Diffraction Data</description>
	<lastBuildDate>Mon, 09 Mar 2026 19:31:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.icdd.com/./wp-content/uploads/2020/01/cropped-favicon-icdd-32x32.png</url>
	<title>ICDD -</title>
	<link>https://www.icdd.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DXC 2026</title>
		<link>https://www.icdd.com/dxc-2026/</link>
		
		<dc:creator><![CDATA[ICDD]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 13:59:48 +0000</pubDate>
				<category><![CDATA[ICDD News]]></category>
		<guid isPermaLink="false">https://www.icdd.com/?p=45026</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Ludo Frevel Crystallographic Scholarship</title>
		<link>https://www.icdd.com/ludo-frevel-scholarship-news/</link>
		
		<dc:creator><![CDATA[ICDD]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 15:11:04 +0000</pubDate>
				<category><![CDATA[ICDD News]]></category>
		<guid isPermaLink="false">https://www.icdd.com/?p=44634</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Powder Diffraction Journal</title>
		<link>https://www.icdd.com/pdj-news/</link>
		
		<dc:creator><![CDATA[ICDD]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 01:31:23 +0000</pubDate>
				<category><![CDATA[ICDD News]]></category>
		<guid isPermaLink="false">http://web.icdd.com/?p=12792</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Our Distributors</title>
		<link>https://www.icdd.com/distributors-news/</link>
		
		<dc:creator><![CDATA[ICDD]]></dc:creator>
		<pubDate>Wed, 10 Jan 2024 03:05:11 +0000</pubDate>
				<category><![CDATA[ICDD News]]></category>
		<guid isPermaLink="false">http://web.icdd.com/?p=16602</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>ICDD Conference Document Search</title>
		<link>https://www.icdd.com/icdd-conference-document-search/</link>
		
		<dc:creator><![CDATA[ICDD]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 17:51:33 +0000</pubDate>
				<category><![CDATA[ICDD News]]></category>
		<guid isPermaLink="false">http://www.icdd.com/?p=43832</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>PreDict</title>
		<link>https://www.icdd.com/predict-news/</link>
		
		<dc:creator><![CDATA[ICDD]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 17:51:23 +0000</pubDate>
				<category><![CDATA[ICDD News]]></category>
		<guid isPermaLink="false">http://www.icdd.com/?p=43831</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Advances in X-ray Analysis</title>
		<link>https://www.icdd.com/axa-news/</link>
		
		<dc:creator><![CDATA[ICDD]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 20:40:26 +0000</pubDate>
				<category><![CDATA[ICDD News]]></category>
		<guid isPermaLink="false">http://www.icdd.com/?p=27439</guid>

					<description><![CDATA[<p>Hosted annually, the Denver X-ray Conference (DXC) is the world&#8217;s leading forum for scientists working in the field of X-ray materials analysis. Presenters are encouraged to submit manuscripts of the work presented at the conference for publication in the latest volume of Advances in X-ray Analysis (AXA). Each year, approximately 30-40 papers are published. Learn more about [&#8230;]</p>
<p>The post <a href="https://www.icdd.com/axa-news/">Advances in X-ray Analysis</a> first appeared on <a href="https://www.icdd.com"></a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
